Electronic Components - Resistors & Capacitor

SEMI-CONDUCTIVE CERAMIC CAPACITORS
C.C.series (CLASS III 12V~50V)

Electronic Characteristics
Operating Temperature Range -25oC to 85oC
Capacitance Within tolerance at 1KHZ and 25oC
(lever 0.1 Vrms max)
Capacitance Tolerance add1.gif (64 bytes)20%
Rated Voltage 12, 16, 25, 35, 50, VDC.
Test Voltage 2.5 times rated voltage for 1.5 sec.

Insulation resistance


Cap.
WV. .01 .022
.033
.047
.068
.1 .22 .47
12-16 100 100 100 100 50 25
25-50 1000 1000 500 200 100 50

Insulation resistance

Code Temp. Range Cap.Change EIA. Code
B -25oC
|
+85
oC
add1.gif (64 bytes)10% Y5P
D +22 - 33% Y5T
F +22 - 82% Y5V

 

Power Factor 7% max at 1KHZ
Lift Test Apply rated voltage at 85oC for 500 hours.

Temperature characteristic curves

semi-1.gif (8420 bytes)

semi-2.gif (6953 bytes)

semi-3.gif (6903 bytes)

Capacitance Size and Tolerance


Capacitance
(PF)
Tolerance Dmax
(mm)
Feet Distance
(mm)
12V
|
16V
Y5P 0.01 K/M 5.0 2.5/5.0
0.022~0.033 K/M 6.0 2.5/5.0
0.047 K/M 7.0 2.5/5.0
0.1 K/M 12.0 9.5
Y5T 0.022 M/Z 5.0 2.5/5.0
0.047~0.1 M/Z 6.0 2.5/5.0
0.22 M/Z 10.5 6.35
0.33 M/Z 12.0 9.5
0.47 M/Z 16.0 9.5
Y5V 0.01~0.022 Z 5.0 2.5/5.0
0.047~0.1 Z 6.0 2.5/5.0
0.22 Z 10.5 6.35
0.47 Z 13.0 9.5
25V
|
35V
Y5P 0.01~0.015 K/M 6.0 2.5/5.0
0.022 K/M 7.0 2.5/5.0
0.033 K/M 8.5 5.0
0.047 K/M 10.5 6.35
0.1 K/M 13.0 9.5
Y5T 0.01 M/Z 5.0 2.5/5.0
0.022 M/Z 6.0 2.5/5.0
unit:add2.gif (63 bytes)F


Capacitance
(PF)
Tolerance Dmax
(mm)
Feet Distance
(mm)
15V
|
35V
Y5T 0.033~0.047 M/Z 7 5.0
0.068~0.1 M/Z 8 5.0
Y5V 0.01~0.022 M/Z 5.0 2.5/5.0
0.047 Z 5 2.5/5.0
0.1 Z 6 2.5/5.0
0.22 Z 10.5 5.0
0.47 Z 14 9.5
50V Y5P 0.01 K/M 5 2.5/5.0
0.022 K/M 7 2.5/5.0
0.033 K/M 8 5.0
0.047 K/M 9 9.5
0.068 K/M 10 9.5
Y5T 0.01 M/Z 5 2.5/5.0
0.022 M/Z 7 2.5/5.0
0.033~0.047 M/Z 8 5.0
0.068~0.1 M/Z 10 9.5
Y5V 0.01 Z 5.0 2.5/5.0
0.022 Z 5.0 2.5/5.0
0.047 Z 5 2.5/5.0
0.1 Z 7 2.5/5.0

 

TAIWAN LEADERS CENTER 8F-A2 NO.29 HAI-PIEN ROAD, KAOHSIUNG, TAIWAN, R.O.C. TEL : 886-7-3353075 FAX : 886-7-3389030