Electronic Components - Resistors & Capacitor

POLYSTYRENE FILM CAPACITOR
Type: PSA & PSR (Inductive)

PSA & PSR are constructed with polystyrene film dielectric aluminum foil electrode, tinned copper lead in inductive type. They are ideal for use in commercial, industrial and measuring instruments.

 

 

3-1.gif (8078 bytes)

FEATURES:
  • High precision of capacitance.
  • Low dissipation factor and low ESR.
  • High insulation resistance.
  • High stability of capacitance and DF VS temperature and frequency.

SPECIFICATION:

  1. OPERATING TEMPERATURE: -40oC ~ +70oC.
  2. CAPACITANCE RANGE : 56 PF ~ 10000 PF.
  3. CAPACITANCE TOLERANCE :
    add1.gif (64 bytes)1%(F), add1.gif (64 bytes)2%(G), add1.gif (64 bytes)3%(H), add1.gif (64 bytes)5%(J), add1.gif (64 bytes)10%(K).
  4. RATED VOLTAGE : 50VDC, 63VDC, 160VDC, 630VDC.
  5. DISSIPATION FACTOR : 0.1% MAX. AT 1KHz, 25oC
  6. INSULATION RESISTANCE : add5.gif (61 bytes) 100000 Madd6.gif (59 bytes)

Unit:mm

a-table1.gif (244 bytes) 50VDC/63VDC 160VDC 630VDC a-table1.gif (244 bytes) 50VDC/63VDC 160VDC 630VDC
OD L dadd3.gif (61 bytes) OD L dadd3.gif (61 bytes) OD L dadd3.gif (61 bytes) OD L dadd3.gif (61 bytes) OD L dadd3.gif (61 bytes) OD L dadd3.gif (61 bytes)
56 5.5 12.0 0.4 5.5 12.0 0.4 5.5 12.0 0.4 820 6.0 12.0 0.4 6.5 12.0 0.4 6.5 17.0 0.4
68 5.5 12.0 0.4 5.5 12.0 0.4 5.5 12.0 0.4 1000 6.0 12.0 0.4 6.5 17.0 0.4 7.0 17.0 0.4
82 5.5 12.0 0.4 5.5 12.0 0.4 5.5 12.0 0.4 1200 6.0 12.0 0.4 6.5 17.0 0.4 7.5 17.0 0.4
100 6.0 12.0 0.4 5.5 12.0 0.4 5.5 12.0 0.4 1500 6.5 12.0 0.4 6.5 17.0 0.4 7.5 21.0 0.4
120 5.5 12.0 0.4 5.5 12.0 0.4 5.5 12.0 0.4 1800 6.5 12.0 0.4 7.0 17.0 0.4 8.0 21.0 0.4
150 5.5 12.0 0.4 5.5 12.0 0.4 6.0 12.0 0.4 2200 6.5 12.0 0.4 7.0 17.0 0.5 8.0 22.0 0.4
180 5.5 12.0 0.4 5.5 12.0 0.4 6.0 12.0 0.4 2700 7.0 12.0 0.4 7.0 17.0 0.5 8.5 22.0 0.4
220 5.5 12.0 0.4 5.5 12.0 0.4 6.0 12.0 0.4 3300 7.0 12.0 0.4 7.5 19.0 0.5 9.0 24.0 0.5
270 5.5 12.0 0.4 5.5 12.0 0.4 6.0 12.0 0.4 3900 7.5 12.0 0.4 7.5 19.0 0.5 9.5 24.0 0.5
330 5.5 12.0 0.4 5.5 12.0 0.4 6.5 12.0 0.4 4700 8.0 12.0 0.4 8.0 19.0 0.5 10.0 24.0 0.5
390 5.5 12.0 0.4 5.5 12.0 0.4 6.5 12.0 0.4 5600 8.5 12.0 0.4 9.0 19.0 0.5 11.0 24.0 0.5
470 5.5 12.0 0.4 5.5 12.0 0.4 6.5 12.0 0.4 6800 9.0 12.0 0.4 9.5 19.0 0.5 11.0 24.0 0.5
560 5.5 12.0 0.4 5.5 12.0 0.4 6.5 17.0 0.4 8200 9.5 12.0 0.4 9.5 22.0 0.5 12.0 24.0 0.5
680 5.5 12.0 0.4 6.0 12.0 0.4 6.5 17.0 0.4 10000 10.0 12.0 0.4 10.5 22.0 0.5 13.0 24.0 0.5


 

TAIWAN LEADERS CENTER 8F-A2 NO.29 HAI-PIEN ROAD, KAOHSIUNG, TAIWAN, R.O.C. TEL : 886-7-3353075 FAX : 886-7-3389030