Electronic Components - Resistors & Capacitor

X1 CASE SIZE OF STANDARD PRODUCTS

Capacitance Rated-Voltage Dimensions in mm
u.gif (67 bytes)F VAC W H T P D
0.0047 300 18 10 5 15 0.8
0.0056 300 18 10 5 15 0.8
0.0068 300 18 10 5 15 0.8
0.0082 300 18 10 5 15 0.8
0.01 300 18 10 5 15 0.8
0.012 300 18 10 5 15 0.8
0.015 300 18 10 5 15 0.8
0.018 300 18 10 5 15 0.8
0.022 300 18 10 6 15 0.8
0.027 300 18 10 5 15 0.8
0.033 300 18 10 5 15 0.8
0.047 300 18 10 5 15 0.8
0.056 300 18 10 5 15 0.8
0.068 300 18 10 5 15 0.8
0.082 300 17 11 5 15 0.8
0.1 300 17 11 5.5 15 0.8
0.12 300 18 12.0 6.0 15 0.8
0.15 300 18 13.5 6.0 15 0.8
0.22 300 17 15.5 7.5 15 0.8
0.22 300 25 14.5 6.0 22.5 0.8
0.27 300 26.5 16.5 7.0 22.5 0.8
0.33 300 17 16.5 9.5 15.0 0.8
0.33 300 26.5 16.5 7.0 22.5 0.8
0.39 300 26.5 17.0 8.5 22.5 0.8
0.47 300 17 19.0 11.0 15.0 0.8
0.47 300 26.5 17.0 8.5 22.5 0.8
0.56 300 26.5 19.0 10.0 22.5 0.8
0.6 300 31.5 20.0 11.0 27.5 0.8
0.68 300 26.5 19.0 10.0 22.5 0.8
0.68 300 31.5 20.0 11.0 27.5 0.8
0.82 300 30.0 20.0 11.0 27.5 0.8
1.0 300 37.0 21.0 11.5 27.5 0.8
1.0 300 37.0 24.0 13.5 32.5 0.8
1.2 300 37.0 24.0 13.5 32.5 0.8
1.5 300 37.0 24.0 13.5 32.5 0.8
1.8 300 37.0 26.5 16.0 32.5 0.8
2.2 300 37.0 26.5 16.0 32.5 0.8
2.7 300 37.0 28.5 18.0 32.5 0.8
3.3 300 37.0 34.0 22.0 32.5 0.8
3.3 300 51.0 27.5 17.3 47.5 0.8
3.9 300 37.0 34.0 22.0 32.5 0.8
3.9 300 51.0 27.5 17.5 47.5 0.8
4.7 300 51.0 30.5 20.0 47.5 0.8
5.6 300 51.0 34.0 22.5 47.5 0.8
6.8 300 51.0 34.0 22.5 47.5 0.8
10 300 51 43.5 29.0 47.5 0.8
  • Surge Voltage Test
Insulation Resistance vs. Temperature (Typical Values)

According to VDE 0565-1 and IEC 384-14 :
Up=4KV for C
v1.gif (62 bytes) 1.0 u.gif (67 bytes)F
Up=4KV [
e(1.0-c)] for C>1.0u.gif (67 bytes)F
According to SEV 1055:
Up=3KV

l44-1.jpg (10375 bytes)

l44-2.jpg (22123 bytes)
  • Temperature and Frequency Characteristics
    Capacitance Change vs. Temperature (Typical Values)
Capacitance Change vs. Frequency (Typical Values)
l44-3.jpg (16307 bytes) l44-4.jpg (21629 bytes)
Dissipation Factor vs. Temperature at 10 KHz
(Typical Values)
Dissipation Factor vs. Frequency (Typical Values)
l44-5.jpg (21257 bytes) l44-6.jpg (24906 bytes)

 

TAIWAN LEADERS CENTER 8F-A2 NO.29 HAI-PIEN ROAD, KAOHSIUNG, TAIWAN, R.O.C. TEL : 886-7-3353075 FAX : 886-7-3389030